
Products
Industrial products forenergy operations.
Browse technical product specifications, grades, and performance data supporting uninterrupted project execution.
Product Range
Technicalproductswithclearspecifications
Each product is presented in the same immersive card format used across our services experience, with clean specs and product detail.
Brake Fluid Dot3 And Dot4
250ml And 500ml
| Tests | Method | Dot3 | Dot4 |
|---|---|---|---|
| Appearance | Visual | C/B | C/B |
| Sp.Gravity @ 15°C | D 1298 | 1.04 | 1.01 |
| Viscosity @ 100°C, cSt | D445 | 2.1 | 2.2 |
| Equilibrium Reflux Boiling Point °C | D1120 | >120 | >250 |
| PH | D1287 | 9.5 | 8.5 |

Hydraulic Oil HYD 32 / 46 / 68
Low, 32, 37, 46, 68 · 1L, 4L, 20L And 208L
| Tests | Method | HYD 32 | HYD 46 | HYD 68 |
|---|---|---|---|---|
| Appearance | Visual | C/B | C/B | C/B |
| Water | HotPlate | Nil | Nil | Nil |
| Color | D1500 | Golden | Golden | Golden |
| Sp. Gravity @ 15°C | D1298 | 0.85 | 0.85 | 0.865 |
| Viscosity @ 100°C, cSt | D445 | 5.37 | 6.8 | 8.69 |
| Flash Point, Coc, °C | D95 | 215 | 220 | 225 |
| Viscosity @ 40°C, cSt | D445 | 32.5 | 47.2 | 69 |
| Viscosity Index | D2270 | 96 | 96 | 96 |
| Pour Point °C | D97 | +30 | +27 | +24 |
| Foam Seq, I/II/III, ml | D892 | 0/0/0 | 0/0/0 | 0/0/0 |
Swipe table sideways to view all grades

Grease Mp2 And Mp3
500g, 1kg, 15kg And 180kg
| Tests | Method | Mp2 | Mp3 |
|---|---|---|---|
| Appearance | Visual | Smooth | Smooth |
| Color | Visual | Brown | Brown |
| Soap / Thickener | — | Lithium | Lithium |
| Dropping Point °C | — | >180 | >190 |
| Flash Point COC, °C | — | 230 | 205 |
| Kinematic Viscosity at 40°C | — | 103 | 118 |

Flushing Oil 4L
4L
| Tests | Method | ATFA |
|---|---|---|
| Appearance | Visual | C/B |
| Color | D1500 | Colorless |
| Sp.Gravity @ 15°C | D1298 | 0.85 |
| Viscosity @ 100°C, cSt | D445 | 5.5 |
| Flash Point COC, °C | D92 | >210 |
| Viscosity Index | D2270 | 122 |
| Pour Point, °C | D97 | +21 |

Engine Oil 5W30 Fully Synthetic / 20W50
1L, 4L, 20L And 208L
| Tests | Method | 0W30 | 5W30 | 5W40 | 10W40 | 20W50 |
|---|---|---|---|---|---|---|
| Appearance | Visual | C/B | C/B | C/B | C/B | C/B |
| Water | Hot Plate | Nil | Nil | Nil | Nil | Nil |
| Sp.Gravity @ 15°C | D1298 | 0.85 | 0.855 | 0.86 | 0.87 | 0.88 |
| Viscosity @ 100°C, cSt | D445 | 10.8 | 10.8 | 14.0 | 14.5 | 18.4 |
| Viscosity @ 40°C, cSt | D445 | 66.1 | 66.1 | 89 | 98 | 172 |
| Flash Point COC, °C | D92 | 222 | 222 | 224 | 226 | 228 |
| TBN, mg KOH/gm | D2896 | 8.5 | 8.4 | 8.4 | 8.3 | 8.2 |
| Viscosity Index | — | 169 | 154 | 140 | 125 | 110 |
| Pour Point, °C | D97 | -40 | -36 | -33 | -30 | -27 |
Swipe table sideways to view all grades

Engine Oil 15W40 Semi Synthetic / 20W50 And 50
1L, 4L, 20L And 208L
| Tests | Method | 15W40 CI-4 | 20W50 CF-4 |
|---|---|---|---|
| Appearance | Visual | C/B | C/B |
| Water | Hot Plate | Nil | Nil |
| Sp.Gravity @ 15°C | D1298 | 0.87 | 0.883 |
| Viscosity @ 100°C, cSt | D445 | 15.9 | 19.1 |
| Viscosity @ 40°C, cSt | D445 | 121.1 | 190 |
| Flash Point COC, °C | D92 | 230 | 225 |
| Viscosity Index | — | 140 | 110 |
| TBN, mg KOH/gm | D2896 | 11.9 | 8.5 |
| Pour Point, °C | D97 | -36 | -24 |

ATF DexIII And DexIV
1L, 4L, 20L And 208L
| Tests | Method | Atfa | DexIII |
|---|---|---|---|
| Appearance | Visual | C/B | C/B |
| Color | D1500 | Red | Red |
| Sp.Gravity @ 15°C | D1298 | 0.87 | 0.842 |
| Viscosity @ 100°C, cSt | D445 | 7.8 | 7.2 |
| Flash Point COC, °C | D92 | 230 | 210 |
| Viscosity Index | D2270 | 110 | 169 |
| Pour Point, °C | D97 | -21 | -36 |
| Copper Corrosion | — | — | 1a |
| Foam Seq. I/II/III, ml | D892 | 0/0/0 | 0/0/0 |

Gear Oil 90GL4 And 140GL4
1L, 4L And 208L
| Tests | Method | 90 | 140 |
|---|---|---|---|
| Appearance | Visual | C/B | C/B |
| Color | D1500 | Golden | Red |
| Water | Hot Plate | Nil | Nil |
| Sp.Gravity @ 15°C | D1298 | 0.878 | 0.88 |
| Viscosity @ 100°C, cSt | D445 | 18.2 | 28 |
| Flash Point COC, °C | D92 | >225 | >225 |
| Viscosity @ 40°C, cSt | D445 | 209.5 | 409 |
| Viscosity Index | D2270 | 96 | 95 |
| Pour Point, °C | D97 | -24 | -21 |
| Foam Seq. I/II/III, ml | D892 | 0/0/0 | 0/0/0 |

Partner With Us
Let'sBuildBetterEnergySolutionsTogether
Ready to discuss your next oilfield, procurement, or logistics requirement? Our team is prepared to support your vision.
